| Place |
Today
|
Tomorrow
|
Friday
|
Saturday
|
Sunday
|
Monday
|
Tuesday
|
|---|---|---|---|---|---|---|---|
|
Dalkey Quarry
|
0.11 in | 0.28 in | 0.26 in | 0.72 in | 0.51 in | 0.2 in | 1.25 in |
|
Glendalough
|
0.17 in | 0.21 in | 0.64 in | 1.16 in | 0.54 in | 0.4 in | 1.36 in |
|
Fair Head
|
0.28 in | 0.49 in | 0.21 in | 0.05 in | 0.07 in | 0.06 in | 0.5 in |
|
Garron Point
|
0.42 in | 0.82 in | 0.32 in | 0.3 in | 0.16 in | 0.07 in | 0.45 in |
|
Lower Cove (Mournes)
|
0.44 in | 0.84 in | 0.17 in | 0.28 in | 0.7 in | 0.15 in | 1.07 in |
|
Ailladie
|
0.04 in | 0.07 in | 0.06 in | 0.22 in | 0.06 in | 0.25 in | 0.22 in |
|
Muckros Head
|
0.09 in | 0.46 in | 0.0 in | 0.09 in | 0.3 in | 0.05 in | 0.93 in |
|
Cruit Island
|
0.22 in | 0.38 in | 0.0 in | 0.02 in | 0.24 in | 0.0 in | 0.56 in |
|
Dunmore
|
0.1 in | 0.3 in | 0.11 in | 0.03 in | 0.05 in | 0.0 in | 0.37 in |
|
Gap of Dunloe
|
0.04 in | 0.01 in | 0.3 in | 0.64 in | 0.1 in | 0.52 in | 0.01 in |
|
Rocklands
|
0.27 in | 0.17 in | 0.3 in | 0.85 in | 0.11 in | 0.17 in | 0.83 in |
|
Inis Mór
|
0.07 in | 0.12 in | 0.03 in | 0.2 in | 0.03 in | 0.24 in | 0.11 in |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Wed 21 Jan
|
0.1 in | 0.0 in | 45 / 48 °F | 23 mph East | 93 % | ||
|
Thu 22 Jan
|
0.0 in | 0.05 in | 0.23 in | 0.0 in | 42 / 47 °F | 15 mph Southeast | 90 % |
|
Fri 23 Jan
|
0.0 in | 0.0 in | 0.14 in | 0.12 in | 37 / 46 °F | 34 mph East | 84 % |
|
Sat 24 Jan
|
0.08 in | 0.09 in | 0.15 in | 0.4 in | 45 / 46 °F | 33 mph East | 82 % |
|
Sun 25 Jan
|
0.39 in | 0.04 in | 0.06 in | 0.02 in | 44 / 46 °F | 23 mph Southeast | 86 % |
|
Mon 26 Jan
|
0.11 in | 0.04 in | 0.04 in | 0.0 in | 42 / 44 °F | 20 mph Southeast | 86 % |
|
Tue 27 Jan
|
0.47 in | 0.56 in | 0.15 in | 0.07 in | 37 / 42 °F | 24 mph Southeast | 83 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 14 - 15 | 0.05 in | 45.1 °F | 23.49 mph East | 93 % | 100 % |
| 15 - 16 | 0.05 in | 46.8 °F | 21.7 mph Southeast | 94 % | 100 % |
| 16 - 17 | 0.0 in | 47.8 °F | 20.8 mph Southeast | 96 % | 100 % |
| 17 - 18 | 0.0 in | 47.7 °F | 19.01 mph Southeast | 95 % | 99 % |
| 18 - 19 | 0.0 in | 47.7 °F | 16.78 mph Southeast | 95 % | 88 % |
| 19 - 20 | 0.0 in | 47.3 °F | 16.78 mph Southeast | 96 % | 100 % |
| 20 - 21 | 0.0 in | 47.3 °F | 15.21 mph Southeast | 95 % | 98 % |
| 21 - 22 | 0.0 in | 47.3 °F | 15.43 mph Southeast | 95 % | 98 % |
| 22 - 23 | 0.0 in | 47.1 °F | 15.66 mph Southeast | 94 % | 99 % |
| 23 - 00 | 0.0 in | 46.9 °F | 14.99 mph Southeast | 94 % | 91 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 46.6 °F | 15.21 mph Southeast | 95 % | 98 % |
| 01 - 02 | 0.0 in | 46.2 °F | 15.21 mph Southeast | 95 % | 98 % |
| 02 - 03 | 0.0 in | 46.0 °F | 14.54 mph Southeast | 95 % | 99 % |
| 03 - 04 | 0.0 in | 46.0 °F | 14.32 mph Southeast | 95 % | 99 % |
| 04 - 05 | 0.0 in | 46.2 °F | 14.09 mph Southeast | 94 % | 98 % |
| 05 - 06 | 0.0 in | 45.9 °F | 13.65 mph Southeast | 94 % | 99 % |
| 06 - 07 | 0.0 in | 45.9 °F | 12.75 mph South | 93 % | 98 % |
| 07 - 08 | 0.0 in | 45.5 °F | 13.42 mph Southeast | 94 % | 91 % |
| 08 - 09 | 0.0 in | 45.7 °F | 9.62 mph Southeast | 93 % | 83 % |
| 09 - 10 | 0.0 in | 45.1 °F | 8.05 mph South | 94 % | 86 % |
| 10 - 11 | 0.01 in | 45.3 °F | 5.37 mph South | 94 % | 97 % |
| 11 - 12 | 0.04 in | 45.3 °F | 3.58 mph Northeast | 94 % | 92 % |
| 12 - 13 | 0.01 in | 44.8 °F | 4.7 mph Northwest | 96 % | 93 % |
| 13 - 14 | 0.02 in | 44.1 °F | 5.59 mph West | 93 % | 100 % |
| 14 - 15 | 0.04 in | 43.7 °F | 5.82 mph West | 90 % | 100 % |
| 15 - 16 | 0.04 in | 43.2 °F | 7.16 mph West | 92 % | 100 % |
| 16 - 17 | 0.07 in | 43.2 °F | 8.05 mph West | 93 % | 100 % |
| 17 - 18 | 0.06 in | 43.0 °F | 8.05 mph West | 94 % | 100 % |
| 18 - 19 | 0.0 in | 42.8 °F | 8.28 mph West | 91 % | 100 % |
| 19 - 20 | 0.0 in | 42.4 °F | 5.82 mph West | 92 % | 98 % |
| 20 - 21 | 0.0 in | 42.3 °F | 5.14 mph Southwest | 94 % | 96 % |
| 21 - 22 | 0.0 in | 41.9 °F | 5.37 mph South | 95 % | 64 % |
| 22 - 23 | 0.0 in | 42.1 °F | 5.14 mph Southwest | 93 % | 51 % |
| 23 - 00 | 0.0 in | 41.7 °F | 3.36 mph South | 94 % | 33 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 40.8 °F | 4.7 mph South | 97 % | 36 % |
| 01 - 02 | 0.0 in | 39.6 °F | 5.14 mph South | 98 % | 34 % |
| 02 - 03 | 0.0 in | 37.9 °F | 3.58 mph South | 99 % | 93 % |
| 03 - 04 | 0.0 in | 37.2 °F | 4.25 mph South | 99 % | 100 % |
| 04 - 05 | 0.0 in | 37.6 °F | 4.25 mph South | 98 % | 100 % |
| 05 - 06 | 0.0 in | 38.5 °F | 6.26 mph Southeast | 97 % | 72 % |
| 06 - 07 | 0.0 in | 40.1 °F | 10.07 mph Southeast | 96 % | 91 % |
| 07 - 08 | 0.0 in | 41.7 °F | 14.09 mph Southeast | 91 % | 100 % |
| 08 - 09 | 0.0 in | 42.4 °F | 14.32 mph East | 90 % | 98 % |
| 09 - 10 | 0.0 in | 42.6 °F | 16.33 mph East | 91 % | 99 % |
| 10 - 11 | 0.0 in | 43.0 °F | 18.12 mph East | 90 % | 100 % |
| 11 - 12 | 0.0 in | 44.2 °F | 20.36 mph East | 84 % | 88 % |
| 12 - 13 | 0.0 in | 43.7 °F | 23.04 mph East | 87 % | 100 % |
| 13 - 14 | 0.04 in | 44.1 °F | 22.37 mph East | 87 % | 100 % |
| 14 - 15 | 0.03 in | 43.5 °F | 25.5 mph East | 90 % | 100 % |
| 15 - 16 | 0.02 in | 43.9 °F | 25.28 mph East | 89 % | 100 % |
| 16 - 17 | 0.04 in | 44.6 °F | 26.4 mph East | 86 % | 50 % |
| 17 - 18 | 0.02 in | 44.2 °F | 26.62 mph East | 85 % | 58 % |
| 18 - 19 | 0.04 in | 44.6 °F | 28.19 mph East | 86 % | 87 % |
| 19 - 20 | 0.02 in | 44.2 °F | 31.76 mph East | 88 % | 100 % |
| 20 - 21 | 0.02 in | 45.0 °F | 31.99 mph East | 85 % | 100 % |
| 21 - 22 | 0.02 in | 45.1 °F | 32.44 mph East | 85 % | 92 % |
| 22 - 23 | 0.01 in | 45.1 °F | 34.23 mph East | 86 % | 100 % |
| 23 - 00 | 0.02 in | 45.5 °F | 33.33 mph East | 85 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.03 in | 45.5 °F | 32.88 mph East | 86 % | 100 % |
| 01 - 02 | 0.04 in | 45.5 °F | 31.99 mph East | 86 % | 100 % |
| 02 - 03 | 0.01 in | 45.1 °F | 31.76 mph East | 88 % | 100 % |
| 03 - 04 | 0.0 in | 45.7 °F | 30.42 mph East | 88 % | 100 % |
| 04 - 05 | 0.0 in | 45.5 °F | 29.75 mph Southeast | 86 % | 98 % |
| 05 - 06 | 0.0 in | 45.0 °F | 30.42 mph Southeast | 83 % | 98 % |
| 06 - 12 | 0.09 in | 44.6 °F | 31.32 mph Southeast | 85 % | 95 % |
| 12 - 18 | 0.15 in | 44.6 °F | 25.28 mph Southeast | 88 % | 100 % |
| 18 - 00 | 0.4 in | 44.6 °F | 25.05 mph Southeast | 82 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.11 in | 43.9 °F | 11.63 mph Southeast | 92 % | 100 % |
| 06 - 12 | 0.04 in | 43.2 °F | 14.54 mph Southeast | 92 % | 100 % |
| 12 - 18 | 0.04 in | 42.1 °F | 16.33 mph Southeast | 90 % | 100 % |
| 18 - 00 | 0.0 in | 42.1 °F | 19.91 mph Southeast | 86 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.47 in | 41.9 °F | 24.16 mph Southeast | 83 % | 100 % |
| 06 - 12 | 0.56 in | 37.2 °F | 24.38 mph Southeast | 96 % | 100 % |
| 12 - 18 | 0.15 in | 39.6 °F | 20.58 mph Southeast | 88 % | 100 % |
| 18 - 00 | 0.07 in | 40.1 °F | 19.01 mph Southeast | 91 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Wed 21 Jan
|
0.08 in | 0.09 in | 42 / 44 °F | 16 mph East | 97 % | ||
|
Thu 22 Jan
|
0.1 in | 0.06 in | 0.06 in | 0.0 in | 37 / 42 °F | 11 mph Southeast | 97 % |
|
Fri 23 Jan
|
0.0 in | 0.03 in | 0.19 in | 0.43 in | 33 / 40 °F | 26 mph Northeast | 95 % |
|
Sat 24 Jan
|
0.19 in | 0.1 in | 0.26 in | 0.61 in | 39 / 41 °F | 27 mph East | 98 % |
|
Sun 25 Jan
|
0.42 in | 0.09 in | 0.03 in | 0.0 in | 38 / 40 °F | 21 mph Southeast | 99 % |
|
Mon 26 Jan
|
0.07 in | 0.14 in | 0.13 in | 0.06 in | 37 / 39 °F | 18 mph Southeast | 99 % |
|
Tue 27 Jan
|
0.67 in | 0.59 in | 0.08 in | 0.02 in | 33 / 36 °F | 23 mph Southeast | 98 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 14 - 15 | 0.06 in | 42.1 °F | 16.11 mph East | 99 % | 100 % |
| 15 - 16 | 0.02 in | 44.1 °F | 13.65 mph Southeast | 100 % | 100 % |
| 16 - 17 | 0.01 in | 43.9 °F | 13.42 mph Southeast | 97 % | 100 % |
| 17 - 18 | 0.0 in | 43.2 °F | 11.18 mph Southeast | 100 % | 100 % |
| 18 - 19 | 0.0 in | 43.3 °F | 12.3 mph Southeast | 99 % | 100 % |
| 19 - 20 | 0.05 in | 43.2 °F | 11.41 mph Southeast | 99 % | 100 % |
| 20 - 21 | 0.03 in | 42.4 °F | 10.51 mph Southeast | 100 % | 100 % |
| 21 - 22 | 0.01 in | 42.6 °F | 10.29 mph Southeast | 99 % | 100 % |
| 22 - 23 | 0.0 in | 42.8 °F | 11.41 mph Southeast | 100 % | 100 % |
| 23 - 00 | 0.0 in | 42.6 °F | 10.96 mph Southeast | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 42.3 °F | 11.18 mph Southeast | 100 % | 100 % |
| 01 - 02 | 0.0 in | 42.3 °F | 11.18 mph Southeast | 100 % | 100 % |
| 02 - 03 | 0.0 in | 42.3 °F | 10.96 mph Southeast | 100 % | 100 % |
| 03 - 04 | 0.0 in | 42.1 °F | 10.29 mph Southeast | 100 % | 100 % |
| 04 - 05 | 0.03 in | 41.9 °F | 10.51 mph Southeast | 100 % | 100 % |
| 05 - 06 | 0.06 in | 41.4 °F | 9.62 mph Southeast | 99 % | 100 % |
| 06 - 07 | 0.02 in | 41.2 °F | 8.5 mph Southeast | 100 % | 100 % |
| 07 - 08 | 0.02 in | 41.4 °F | 7.38 mph Southeast | 100 % | 100 % |
| 08 - 09 | 0.02 in | 41.2 °F | 5.82 mph South | 100 % | 100 % |
| 09 - 10 | 0.0 in | 41.2 °F | 4.7 mph South | 100 % | 100 % |
| 10 - 11 | 0.0 in | 41.5 °F | 4.03 mph Southeast | 99 % | 100 % |
| 11 - 12 | 0.0 in | 42.3 °F | 4.25 mph South | 97 % | 98 % |
| 12 - 13 | 0.01 in | 42.1 °F | 6.49 mph West | 98 % | 100 % |
| 13 - 14 | 0.02 in | 41.4 °F | 7.16 mph Northwest | 98 % | 100 % |
| 14 - 15 | 0.02 in | 40.6 °F | 7.16 mph Northwest | 99 % | 100 % |
| 15 - 16 | 0.01 in | 39.7 °F | 8.05 mph Northwest | 99 % | 100 % |
| 16 - 17 | 0.0 in | 39.4 °F | 6.26 mph Northwest | 99 % | 100 % |
| 17 - 18 | 0.0 in | 38.8 °F | 5.14 mph Northwest | 99 % | 100 % |
| 18 - 19 | 0.0 in | 37.0 °F | 4.03 mph West | 100 % | 99 % |
| 19 - 20 | 0.0 in | 38.1 °F | 4.7 mph Southwest | 100 % | 100 % |
| 20 - 21 | 0.0 in | 38.1 °F | 5.59 mph Southwest | 100 % | 100 % |
| 21 - 22 | 0.0 in | 37.6 °F | 6.26 mph Southwest | 100 % | 100 % |
| 22 - 23 | 0.0 in | 37.4 °F | 4.25 mph West | 100 % | 100 % |
| 23 - 00 | 0.0 in | 37.2 °F | 3.58 mph South | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 35.8 °F | 4.03 mph Southeast | 100 % | 100 % |
| 01 - 02 | 0.0 in | 34.3 °F | 4.47 mph East | 100 % | 99 % |
| 02 - 03 | 0.0 in | 32.9 °F | 5.14 mph East | 99 % | 100 % |
| 03 - 04 | 0.0 in | 33.3 °F | 6.49 mph East | 99 % | 100 % |
| 04 - 05 | 0.0 in | 34.5 °F | 6.93 mph East | 98 % | 100 % |
| 05 - 06 | 0.0 in | 35.2 °F | 8.5 mph East | 98 % | 100 % |
| 06 - 07 | 0.0 in | 36.1 °F | 10.07 mph Northeast | 99 % | 100 % |
| 07 - 08 | 0.0 in | 36.5 °F | 12.3 mph East | 100 % | 100 % |
| 08 - 09 | 0.0 in | 37.2 °F | 13.42 mph East | 100 % | 99 % |
| 09 - 10 | 0.0 in | 37.8 °F | 15.21 mph East | 100 % | 100 % |
| 10 - 11 | 0.01 in | 38.3 °F | 16.78 mph East | 98 % | 100 % |
| 11 - 12 | 0.02 in | 38.8 °F | 17.67 mph East | 99 % | 100 % |
| 12 - 13 | 0.03 in | 38.7 °F | 18.57 mph East | 100 % | 100 % |
| 13 - 14 | 0.07 in | 38.8 °F | 18.34 mph East | 100 % | 100 % |
| 14 - 15 | 0.01 in | 38.7 °F | 19.24 mph East | 100 % | 100 % |
| 15 - 16 | 0.01 in | 39.0 °F | 20.8 mph East | 98 % | 100 % |
| 16 - 17 | 0.04 in | 39.2 °F | 21.7 mph East | 95 % | 68 % |
| 17 - 18 | 0.04 in | 37.9 °F | 22.37 mph East | 99 % | 100 % |
| 18 - 19 | 0.05 in | 38.8 °F | 23.26 mph Northeast | 99 % | 100 % |
| 19 - 20 | 0.06 in | 39.2 °F | 23.71 mph Northeast | 99 % | 100 % |
| 20 - 21 | 0.04 in | 39.6 °F | 25.5 mph Northeast | 99 % | 100 % |
| 21 - 22 | 0.08 in | 39.7 °F | 25.72 mph Northeast | 98 % | 100 % |
| 22 - 23 | 0.11 in | 39.7 °F | 24.83 mph East | 99 % | 100 % |
| 23 - 00 | 0.09 in | 40.1 °F | 24.38 mph East | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.09 in | 40.3 °F | 23.94 mph East | 99 % | 100 % |
| 01 - 02 | 0.04 in | 40.3 °F | 23.04 mph East | 100 % | 100 % |
| 02 - 03 | 0.03 in | 40.5 °F | 23.49 mph East | 100 % | 100 % |
| 03 - 04 | 0.01 in | 40.6 °F | 27.07 mph East | 99 % | 100 % |
| 04 - 05 | 0.0 in | 39.9 °F | 25.05 mph Southeast | 99 % | 100 % |
| 05 - 06 | 0.01 in | 39.7 °F | 25.5 mph Southeast | 99 % | 100 % |
| 06 - 12 | 0.1 in | 39.7 °F | 23.49 mph Southeast | 98 % | 100 % |
| 12 - 18 | 0.26 in | 40.1 °F | 21.47 mph Southeast | 100 % | 100 % |
| 18 - 00 | 0.61 in | 39.4 °F | 23.71 mph Southeast | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.67 in | 36.0 °F | 22.59 mph Southeast | 98 % | 100 % |
| 06 - 12 | 0.59 in | 33.1 °F | 19.01 mph Southeast | 100 % | 100 % |
| 12 - 18 | 0.08 in | 36.3 °F | 15.88 mph Southeast | 99 % | 100 % |
| 18 - 00 | 0.02 in | 34.5 °F | 1.79 mph Southwest | 99 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Wed 21 Jan
|
0.11 in | 0.17 in | 43 / 48 °F | 35 mph Southeast | 82 % | ||
|
Thu 22 Jan
|
0.13 in | 0.05 in | 0.09 in | 0.22 in | 43 / 48 °F | 36 mph East | 90 % |
|
Fri 23 Jan
|
0.11 in | 0.01 in | 0.05 in | 0.04 in | 41 / 45 °F | 36 mph East | 79 % |
|
Sat 24 Jan
|
0.0 in | 0.02 in | 0.03 in | 0.0 in | 44 / 45 °F | 37 mph East | 82 % |
|
Sun 25 Jan
|
0.01 in | 0.01 in | 0.01 in | 0.04 in | 42 / 43 °F | 25 mph East | 77 % |
|
Mon 26 Jan
|
0.01 in | 0.02 in | 0.01 in | 0.02 in | 39 / 40 °F | 24 mph Southeast | 74 % |
|
Tue 27 Jan
|
0.06 in | 0.1 in | 0.17 in | 0.17 in | 37 / 40 °F | 31 mph Southeast | 78 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 14 - 15 | 0.01 in | 43.2 °F | 27.96 mph East | 83 % | 99 % |
| 15 - 16 | 0.02 in | 43.3 °F | 30.42 mph East | 82 % | 100 % |
| 16 - 17 | 0.05 in | 43.0 °F | 33.55 mph East | 88 % | 100 % |
| 17 - 18 | 0.03 in | 43.3 °F | 32.44 mph East | 90 % | 100 % |
| 18 - 19 | 0.02 in | 44.4 °F | 29.53 mph East | 91 % | 100 % |
| 19 - 20 | 0.04 in | 46.9 °F | 29.08 mph Southeast | 94 % | 100 % |
| 20 - 21 | 0.04 in | 47.7 °F | 34.67 mph Southeast | 94 % | 100 % |
| 21 - 22 | 0.02 in | 47.7 °F | 32.88 mph Southeast | 94 % | 100 % |
| 22 - 23 | 0.02 in | 47.5 °F | 33.78 mph Southeast | 93 % | 100 % |
| 23 - 00 | 0.01 in | 47.7 °F | 34.0 mph Southeast | 93 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.03 in | 47.7 °F | 34.23 mph Southeast | 93 % | 100 % |
| 01 - 02 | 0.04 in | 47.3 °F | 31.99 mph Southeast | 94 % | 100 % |
| 02 - 03 | 0.04 in | 46.9 °F | 31.76 mph Southeast | 94 % | 100 % |
| 03 - 04 | 0.01 in | 47.1 °F | 30.87 mph Southeast | 94 % | 100 % |
| 04 - 05 | 0.0 in | 47.5 °F | 31.09 mph Southeast | 93 % | 100 % |
| 05 - 06 | 0.0 in | 47.3 °F | 30.42 mph Southeast | 93 % | 100 % |
| 06 - 07 | 0.0 in | 47.3 °F | 28.41 mph Southeast | 94 % | 99 % |
| 07 - 08 | 0.0 in | 47.5 °F | 28.86 mph Southeast | 92 % | 100 % |
| 08 - 09 | 0.0 in | 47.3 °F | 29.08 mph Southeast | 91 % | 100 % |
| 09 - 10 | 0.01 in | 47.3 °F | 28.63 mph Southeast | 91 % | 100 % |
| 10 - 11 | 0.02 in | 47.1 °F | 29.08 mph Southeast | 90 % | 100 % |
| 11 - 12 | 0.03 in | 46.9 °F | 31.54 mph Southeast | 92 % | 100 % |
| 12 - 13 | 0.02 in | 46.4 °F | 29.3 mph Southeast | 95 % | 100 % |
| 13 - 14 | 0.02 in | 46.2 °F | 29.75 mph Southeast | 93 % | 100 % |
| 14 - 15 | 0.02 in | 46.0 °F | 27.07 mph Southeast | 94 % | 100 % |
| 15 - 16 | 0.02 in | 45.9 °F | 28.19 mph Southeast | 93 % | 100 % |
| 16 - 17 | 0.01 in | 45.7 °F | 28.86 mph East | 92 % | 100 % |
| 17 - 18 | 0.01 in | 45.1 °F | 29.08 mph East | 91 % | 100 % |
| 18 - 19 | 0.01 in | 44.6 °F | 30.2 mph East | 90 % | 100 % |
| 19 - 20 | 0.01 in | 43.9 °F | 30.2 mph East | 90 % | 100 % |
| 20 - 21 | 0.04 in | 43.2 °F | 30.65 mph East | 90 % | 100 % |
| 21 - 22 | 0.02 in | 42.8 °F | 32.66 mph East | 92 % | 100 % |
| 22 - 23 | 0.05 in | 43.2 °F | 34.67 mph East | 91 % | 100 % |
| 23 - 00 | 0.08 in | 43.5 °F | 36.01 mph East | 91 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.06 in | 43.5 °F | 36.24 mph East | 91 % | 100 % |
| 01 - 02 | 0.01 in | 43.9 °F | 34.67 mph Southeast | 93 % | 100 % |
| 02 - 03 | 0.0 in | 43.5 °F | 20.8 mph South | 89 % | 36 % |
| 03 - 04 | 0.0 in | 41.5 °F | 16.33 mph Southeast | 92 % | 30 % |
| 04 - 05 | 0.01 in | 41.5 °F | 14.99 mph Southeast | 90 % | 63 % |
| 05 - 06 | 0.02 in | 41.0 °F | 22.82 mph Southeast | 91 % | 78 % |
| 06 - 07 | 0.0 in | 41.4 °F | 23.26 mph Southeast | 90 % | 64 % |
| 07 - 08 | 0.0 in | 42.1 °F | 23.26 mph Southeast | 91 % | 59 % |
| 08 - 09 | 0.0 in | 42.1 °F | 24.16 mph Southeast | 92 % | 100 % |
| 09 - 10 | 0.0 in | 42.4 °F | 25.05 mph East | 92 % | 100 % |
| 10 - 11 | 0.0 in | 43.5 °F | 23.04 mph East | 89 % | 100 % |
| 11 - 12 | 0.0 in | 43.7 °F | 22.82 mph East | 88 % | 100 % |
| 12 - 13 | 0.0 in | 43.9 °F | 22.82 mph East | 86 % | 100 % |
| 13 - 14 | 0.0 in | 44.1 °F | 23.71 mph East | 85 % | 100 % |
| 14 - 15 | 0.01 in | 44.4 °F | 25.05 mph East | 84 % | 100 % |
| 15 - 16 | 0.02 in | 44.4 °F | 26.17 mph East | 83 % | 98 % |
| 16 - 17 | 0.01 in | 43.9 °F | 24.83 mph East | 84 % | 85 % |
| 17 - 18 | 0.01 in | 44.8 °F | 28.86 mph East | 79 % | 76 % |
| 18 - 19 | 0.01 in | 44.8 °F | 33.11 mph East | 80 % | 100 % |
| 19 - 20 | 0.01 in | 44.4 °F | 31.99 mph East | 85 % | 100 % |
| 20 - 21 | 0.0 in | 44.4 °F | 33.33 mph East | 86 % | 100 % |
| 21 - 22 | 0.0 in | 44.4 °F | 33.11 mph East | 86 % | 100 % |
| 22 - 23 | 0.01 in | 44.6 °F | 32.44 mph East | 85 % | 100 % |
| 23 - 00 | 0.0 in | 44.6 °F | 33.33 mph East | 85 % | 91 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 44.6 °F | 33.33 mph East | 84 % | 95 % |
| 01 - 02 | 0.0 in | 44.6 °F | 34.0 mph East | 84 % | 96 % |
| 02 - 03 | 0.0 in | 44.6 °F | 34.67 mph East | 84 % | 79 % |
| 03 - 04 | 0.0 in | 44.8 °F | 37.36 mph East | 83 % | 98 % |
| 04 - 05 | 0.0 in | 45.0 °F | 35.79 mph East | 83 % | 62 % |
| 05 - 06 | 0.0 in | 44.4 °F | 35.34 mph East | 84 % | 88 % |
| 06 - 12 | 0.02 in | 44.8 °F | 36.01 mph East | 83 % | 71 % |
| 12 - 18 | 0.03 in | 44.8 °F | 26.84 mph East | 83 % | 59 % |
| 18 - 00 | 0.0 in | 44.6 °F | 24.38 mph East | 82 % | 23 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.06 in | 39.9 °F | 30.87 mph Southeast | 78 % | 100 % |
| 06 - 12 | 0.1 in | 38.3 °F | 29.08 mph Southeast | 83 % | 100 % |
| 12 - 18 | 0.17 in | 37.6 °F | 26.62 mph Southeast | 79 % | 100 % |
| 18 - 00 | 0.17 in | 37.0 °F | 23.04 mph East | 85 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Wed 21 Jan
|
0.19 in | 0.24 in | 42 / 47 °F | 32 mph Southeast | 86 % | ||
|
Thu 22 Jan
|
0.17 in | 0.13 in | 0.15 in | 0.37 in | 42 / 47 °F | 32 mph East | 93 % |
|
Fri 23 Jan
|
0.08 in | 0.03 in | 0.16 in | 0.05 in | 41 / 44 °F | 29 mph East | 82 % |
|
Sat 24 Jan
|
0.05 in | 0.1 in | 0.14 in | 0.01 in | 43 / 44 °F | 32 mph East | 84 % |
|
Sun 25 Jan
|
0.02 in | 0.04 in | 0.04 in | 0.06 in | 40 / 42 °F | 23 mph Southeast | 86 % |
|
Mon 26 Jan
|
0.01 in | 0.02 in | 0.01 in | 0.03 in | 38 / 39 °F | 23 mph Southeast | 78 % |
|
Tue 27 Jan
|
0.06 in | 0.1 in | 0.14 in | 0.15 in | 36 / 39 °F | 27 mph Southeast | 79 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 14 - 15 | 0.01 in | 41.7 °F | 24.38 mph East | 86 % | 100 % |
| 15 - 16 | 0.02 in | 41.9 °F | 26.62 mph East | 87 % | 100 % |
| 16 - 17 | 0.11 in | 42.1 °F | 27.74 mph East | 91 % | 100 % |
| 17 - 18 | 0.04 in | 42.8 °F | 27.07 mph East | 93 % | 100 % |
| 18 - 19 | 0.03 in | 44.1 °F | 26.62 mph East | 95 % | 100 % |
| 19 - 20 | 0.07 in | 46.6 °F | 31.09 mph Southeast | 96 % | 100 % |
